Nytårsløbet den 14. januar 2017

 

  Nytårsløbet d. 14. januar 2017                       Lang rute 7,6 km        
             
Nr Navn Klub/By Forv. tid Fakt. tid Difference Placering
7 Ole Larsen Nyborg Løbeklub 30:25:00 30:30:00 0:05:00 1
2 Thomas Irming LLM 31:11:00 30:32:00 0:39:00 2
5 Finn Kristensen NGIF 37:48:00 37:09:00 0:39:00 3
10 Frank Kristensen NGIF 44:23:00 43:32:00 0:51:00 4
4 Anna Haals NGIF 45:36:00 44:34:00 1:02:00 5
13 May-Britt Nielsen LLM 47:45:00 48:57:00 1:12:00 6
11 H C Hansen NGIF 42:00:00 40:28:00 1:32:00 7
12 Rasmus Clausen NGIF 42:00:00 40:27:00 1:33:00 8
6 Jens Augustinus LLM 41:32:00 43:10:00 1:38:00 9
1 John Pedersen Langeskov 38:10:00 35:12:00 2:58:00 10
9 Jens Hindsgaul Øksendrup 45:15:00 42:17:00 2:58:00 11
8 Jess Jensen LLM 43:43:00 46:56:00 3:13:00 12
3 Peter Alsing Odense 41:11:00 36:55:00 4:16:00 13

 

            Hurtigste
Nr Navn Klub/By Forv. tid Fakt. tid Difference Tider
7 Ole Larsen Nyborg Løbeklub 30:25:00 30:30:00 0:05:00 1
2 Thomas Irming LLM 31:11:00 30:32:00 0:39:00 2
1 John Pedersen Langeskov 38:10:00 35:12:00 2:58:00 3
3 Peter Alsing Odense 41:11:00 36:55:00 4:16:00 4
5 Finn Kristensen NGIF 37:48:00 37:09:00 0:39:00 5
12 Rasmus Clausen NGIF 42:00:00 40:27:00 1:33:00 6
11 H C Hansen NGIF 42:00:00 40:28:00 1:32:00 7
9 Jens Hindsgaul Øksendrup 45:15:00 42:17:00 2:58:00 8
6 Jens Augustinus LLM 41:32:00 43:10:00 1:38:00 9
10 Frank Kristensen NGIF 44:23:00 43:32:00 0:51:00 10
4 Anna Haals NGIF 45:36:00 44:34:00 1:02:00 11
8 Jess Jensen LLM 43:43:00 46:56:00 3:13:00 12
13 May-Britt Nielsen LLM 47:45:00 48:57:00 1:12:00 13

 

 

  Nytårsløbet d.14. januar 2017                       Kort rute   4,6 km        
             
Nr Navn Klub/ By Forv. tid Fakt. tid Difference Placering
28 Lars Due LLM 35:45:00 36:19:00 0:34:00 1
17 Manya Friis Fraugde 32:14:00 32:49:00 0:35:00 2
21 Teddy Ægidius Langeskov 29:00:00 28:18:00 0:42:00 3
12 Carl Haals NGIF 25:57:00 25:15:00 0:42:00 4
22 Anette Andreasen LLM 32:48:00 31:53:00 0:55:00 5
33 Lisbeth Schiang LLM 26:30:00 25:32:00 0:58:00 6
5 Per Schleimann NGIF 46:00:00 45:00:00 1:00:00 7
37 Jan Lundin LLM 26:05:00 25:05:00 1:00:00 8
32 Vivi Lie LLM 32:32:00 31:31:00 1:01:00 9
35 Karsten Gondesen LLM 26:09:00 25:08:00 1:01:00 10
31 Sanne Junge Hansen LLM 32:32:00 31:28:00 1:04:00 11
1 Marianne Junge Hansen LLM 26:10:00 25:01:00 1:09:00 12
38 Britt Boll Petersen LLM 24:50:00 23:37:00 1:13:00 13
40 Anna Lundin LLM 24:55:00 23:39:00 1:16:00 14
29 Theo Due LLM 35:00:00 36:17:00 1:17:00 15
27 Dorte Due LLM 32:20:00 33:48:00 1:28:00 16
4 mette Schleimann NGIF 28:20:00 29:49:00 1:29:00 17
11 Gitte Vestergaard LLM 30:00:00 28:16:00 1:44:00 18
30 Noah Due LLM 32:00:00 33:47:00 1:47:00 19
16 Gurli Friis Fraugde 30:45:00 28:57:00 1:48:00 20
19 Camilla Bernhard   26:50:00 24:58:00 1:52:00 21
34 Birgit Christiansen Nyborg Løbeklub 28:59:00 26:41:00 2:18:00 22
36 Kaj Brandt LLM 34:45:00 32:21:00 2:24:00 23
18 Anette Dalling   30:00:00 27:35:00 2:25:00 24
23 Nina Dreyer NGIF 29:20:00 26:46:00 2:34:00 25
3 Ann Rasmussen NGIF 54:01:00 51:26:00 2:35:00 26
15 Jørgen Skov LLM 31:00:00 28:20:00 2:40:00 27
24 Christina Kjær Møller NGIF 26:14:00 23:22:00 2:52:00 28
13 Rene Lauridsen LLM 45:00:00 41:56:00 3:04:00 29
14 Anette Kristiansen LLM 45:00:00 41:54:00 3:06:00 30
7 Marianne Kristensen NGIF 54:48:00 51:41:00 3:07:00 31
8 Astrid kristensen NGIF 54:48:00 51:39:00 3:09:00 32
2 Britta Nielsen NGIF 32:30:00 29:04:00 3:26:00 33
25 Gert jørgensen NGIF 32:30:00 29:00:00 3:30:00 34
20 Martin Dalling   33:00:00 28:53:00 4:07:00 35
39 Lilli Mathiasen LLM 34:50:00 30:28:00 4:22:00 36
26 Lene Møller LLM 35:00:00 30:29:00 4:31:00 37
9 Poula Kristensen NGIF 54:48:00 50:06:00 4:42:00 38
6 Inger Bank NGIF 35:00:00 29:52:00 5:08:00 39
10 Rita Thorup NGIF 44:13:00 37:00:00 7:13:00 40
41 Kirstine Lyder Refsvindinge 29:30:00 36:48:00 7:18:00 41
42 Steffen Lyder Refsvindinge 29:30:00 36:49:00 7:19:00 42

 

            Hurtigste
Nr Navn Klub/ By Forv. tid Fakt. tid Difference Tider
24 Christina Kjær Møller NGIF 26:14:00 23:22:00 2:52:00 1
38 Britt Boll Petersen LLM 24:50:00 23:37:00 1:13:00 2
40 Anna Lundin LLM 24:55:00 23:39:00 1:16:00 3
19 Camilla Bernhard   26:50:00 24:58:00 1:52:00 4
1 Marianne Junge Hansen LLM 26:10:00 25:01:00 1:09:00 5
37 Jan Lundin LLM 26:05:00 25:05:00 1:00:00 6
35 Karsten Gondesen LLM 26:09:00 25:08:00 1:01:00 7
12 Carl Haals NGIF 25:57:00 25:15:00 0:42:00 8
33 Lisbeth Schiang LLM 26:30:00 25:32:00 0:58:00 9
34 Birgit Christiansen Nyborg Løbeklub 28:59:00 26:41:00 2:18:00 10
23 Nina Dreyer NGIF 29:20:00 26:46:00 2:34:00 11
18 Anette Dalling   30:00:00 27:35:00 2:25:00 12
11 Gitte Vestergaard LLM 30:00:00 28:16:00 1:44:00 13
21 Teddy Ægidius Langeskov 29:00:00 28:18:00 0:42:00 14
15 Jørgen Skov LLM 31:00:00 28:20:00 2:40:00 15
20 Martin Dalling   33:00:00 28:53:00 4:07:00 16
16 Gurli Friis Fraugde 30:45:00 28:57:00 1:48:00 17
25 Gert jørgensen NGIF 32:30:00 29:00:00 3:30:00 18
2 Britta Nielsen NGIF 32:30:00 29:04:00 3:26:00 19
4 mette Schleimann NGIF 28:20:00 29:49:00 1:29:00 20
6 Inger Bank NGIF 35:00:00 29:52:00 5:08:00 21
39 Lilli Mathiasen LLM 34:50:00 30:28:00 4:22:00 22
26 Lene Møller LLM 35:00:00 30:29:00 4:31:00 23
31 Sanne Junge Hansen LLM 32:32:00 31:28:00 1:04:00 24
32 Vivi Lie LLM 32:32:00 31:31:00 1:01:00 25
22 Anette Andreasen LLM 32:48:00 31:53:00 0:55:00 26
36 Kaj Brandt LLM 34:45:00 32:21:00 2:24:00 27
17 Manya Friis Fraugde 32:14:00 32:49:00 0:35:00 28
30 Noah Due LLM 32:00:00 33:47:00 1:47:00 29
27 Dorte Due LLM 32:20:00 33:48:00 1:28:00 30
29 Theo Due LLM 35:00:00 36:17:00 1:17:00 31
28 Lars Due LLM 35:45:00 36:19:00 0:34:00 32
41 Kirstine Lyder Refsvindinge 29:30:00 36:48:00 7:18:00 33
42 Steffen Lyder Refsvindinge 29:30:00 36:49:00 7:19:00 34
10 Rita Thorup NGIF 44:13:00 37:00:00 7:13:00 35
14 Anette Kristiansen LLM 45:00:00 41:54:00 3:06:00 36
13 Rene Lauridsen LLM 45:00:00 41:56:00 3:04:00 37
5 Per Schleimann NGIF 46:00:00 45:00:00 1:00:00 38
9 Poula Kristensen NGIF 54:48:00 50:06:00 4:42:00 39
3 Ann Rasmussen NGIF 54:01:00 51:26:00 2:35:00 40
8 Astrid kristensen NGIF 54:48:00 51:39:00 3:09:00 41
7 Marianne Kristensen NGIF 54:48:00 51:41:00 3:07:00 42